The Tarrytown, NY market segment demographics reflect a diverse pool of research and opinions. The following information is based on data from the 2009 US census when the population of Tarrytown, New York was 11,171 and is provided as a courtesy: U.S. Census Bureau, 2009 Census; City-Data.com. Choose a demographic below to view it larger.
Figures below are in thousands (#) and percentages (%).
| TARRYTOWN | NY | US | ||||||
| POPULATION | ||||||||
| # | # | # | ||||||
| Total population | 11,090 | |||||||
| Square miles (land) | 2.98 | |||||||
| Population per square mile | 3,724.71 | 401.93 | 79.56 | |||||
| AGE | ||||||||
| # | % | % | % | |||||
| 15 or younger | 1,911 | 17.2 | 20.7 | 21.4 | ||||
| 16-24 | 1,230 | 11.1 | 13.3 | 13.9 | ||||
| 25-44 | 3,864 | 34.8 | 30.7 | 30.2 | ||||
| 45-64 | 2,493 | 22.5 | 22.3 | 22.0 | ||||
| 65+ | 1,592 | 14.4 | 12.9 | 12.4 | ||||
| # | # | # | ||||||
| Average age (years) | 38.53 | 36.80 | 36.22 | |||||
| TARRYTOWN | NY | US | ||||||
| GENDER | ||||||||
| # | % | % | % | |||||
| Male | 5,014 | 45.2 | 48.2 | 49.1 | ||||
| Female | 6,076 | 54.8 | 51.8 | 50.9 | ||||
| ETHNICITY | ||||||||
| # | % | % | % | |||||
| White | 8,588 | 77.4 | 67.9 | 75.1 | ||||
| Black or African American | 781 | 7.0 | 15.9 | 12.3 | ||||
| American Indian and Alaska native | 24 | 0.2 | 0.4 | 0.9 | ||||
| Asian | 720 | 6.5 | 5.5 | 3.6 | ||||
| Native Hawaiian and other Pacific islander | 5 | 0.0 | 0.0 | 0.1 | ||||
| Some other race | 587 | 5.3 | 7.1 | 5.5 | ||||
| Two or more races | 385 | 3.5 | 3.1 | 2.4 | ||||
| Hispanic or Latino | 1,793 | 16.2 | 15.1 | 12.5 | ||||













