The Danbury, CT market segment demographics reflect a diverse pool of research and opinions. The following information is based on data from the 2009 US census when the population of Danbury, CT was 74,848 and is provided courtesy: U.S. Census Bureau, 2009 Census; City-Data.com. Choose a demographic below to view it larger.
Figures below are in thousands (#) and percentages (%).
| DANBURY | CT | US | ||||||
| POPULATION | ||||||||
| # | # | # | ||||||
| Total population | 74,848 | |||||||
| Square miles (land) | 42.11 | |||||||
| Population per square mile | 1,777.38 | 702.93 | 79.56 | |||||
| AGE | ||||||||
| # | % | % | % | |||||
| 15 or younger | 13,721 | 18.3 | 20.8 | 21.4 | ||||
| 16-24 | 10,148 | 13.6 | 11.9 | 13.9 | ||||
| 25-44 | 26,493 | 35.4 | 30.3 | 30.2 | ||||
| 45-64 | 16,250 | 21.7 | 23.2 | 22.0 | ||||
| 65+ | 8,236 | 11.0 | 13.8 | 12.4 | ||||
| # | # | # | ||||||
| Average age (years) | 36.38 | 37.64 | 36.22 | |||||
| DANBURY | CT | US | ||||||
| GENDER | ||||||||
| # | % | % | % | |||||
| Male | 36,690 | 49.0 | 48.4 | 49.1 | ||||
| Female | 38,158 | 51.0 | 51.6 | 50.9 | ||||
| ETHNICITY | ||||||||
| # | % | % | % | |||||
| White | 56,853 | 76.0 | 81.6 | 75.1 | ||||
| Black or African American | 5,060 | 6.8 | 9.1 | 12.3 | ||||
| American Indian and Alaska native | 214 | 0.3 | 0.3 | 0.9 | ||||
| Asian | 4,082 | 5.5 | 2.4 | 3.6 | ||||
| Native Hawaiian and other Pacific islander | 26 | 0.0 | 0.0 | 0.1 | ||||
| Some other race | 5,653 | 7.6 | 4.3 | 5.5 | ||||
| Two or more races | 2,960 | 4.0 | 2.2 | 2.4 | ||||
| Hispanic or Latino | 10,791 | 15.8 | 9.4 | 12.5 | ||||
MarketView Research invites consumers to participate in surveys sponsored by local, national and international companies wanting to conduct marketing research surveys. These marketing research surveys and focus groups are not for the purpose of selling you a particular product or service.
Contact MarketView Research today! We would love to hear from you regarding focus group costs, availability and other inquiries.













