<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarketView</title>
	<atom:link href="http://www.marketview-research.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketview-research.com</link>
	<description>The ideal portal to your target market.</description>
	<lastBuildDate>Tue, 20 Sep 2011 20:39:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Cleaning your list with Microsoft Excel</title>
		<link>http://www.marketview-research.com/cleaning-your-list-with-microsoft-excel/</link>
		<comments>http://www.marketview-research.com/cleaning-your-list-with-microsoft-excel/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 14:04:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Tools & Techniques]]></category>

		<guid isPermaLink="false">http://www.marketview-research.com/?p=715</guid>
		<description><![CDATA[MailChimp provideds an excellent guide to cleaning email lists (removing duplicates and bounces) when utilizing email marketing lists in marketing research.  View the entire Cleaning your list with Microsoft Excel procedure.  MailChimp was originally built for companies that already have a list management system, but needed help with delivery. Since we clean your bounces for you in the list area, only those who clean an internal database manually would need to use these instructions.]]></description>
			<content:encoded><![CDATA[<p>MailChimp provideds an excellent <a title="Cleaning your list with Microsoft Excel" href="http://kb.mailchimp.com/article/cleaning-your-list-with-microsoft-excel/" target="_blank">guide to cleaning email lists</a> (removing duplicates and bounces) with Microsoft Excel when utilizing email marketing lists in marketing research.</p>
<blockquote><p>MailChimp was originally built for companies that already have a list management system, but needed help with delivery. Since we clean your bounces for you in the list area, only those who clean an internal database manually would need to use these instructions.</p></blockquote>
<h3>Instructions for removing duplicates from your list:</h3>
<ol>
<li>Open up Microsoft Excel.</li>
<li>Paste your entire list into Column A.</li>
<li>Sort the entire column alphabetically (A &gt; Z). This is very important.</li>
<li>Click on and highlight Column B.</li>
<li>With Column B highlighted (press the gray B button above the column to highlight the entire column), enter the following into the &#8220;formula&#8221; box in Excel: <strong><span style="color: #ff0000;">=IF(TRIM(A1)=TRIM(A2),&#8221;",TRIM(A1))</span></strong></li>
</ol>
<p><img src="/wp-content/uploads/bounces_excel_pic1.jpg" alt="Cleaning your list with Microsoft Excel" width="336" height="244" /></p>
<h3>View the entire <a title="Cleaning your list with Microsoft Excel" href="http://kb.mailchimp.com/article/cleaning-your-list-with-microsoft-excel/" target="_blank">Cleaning your list with Microsoft Excel</a> procedure.</h3>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketview-research.com/cleaning-your-list-with-microsoft-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InterVu 2.0 Webcam Focus Groups</title>
		<link>http://www.marketview-research.com/intervu-2-0-webcam-focus-groups/</link>
		<comments>http://www.marketview-research.com/intervu-2-0-webcam-focus-groups/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 12:24:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.marketview-research.com/?p=575</guid>
		<description><![CDATA[FocusVision InterVu 2.0 is an online qualitative research solution for respondents at different remote locations with full two-way audio and video capabilities.  Now enhanced with a new project management portal and marking tool, FocusVision InterVu™ 2.0 harnesses the power of web conferencing and teleconferencing technology, so you can recruit hard-to-reach respondents anywhere in the world, at any time.]]></description>
			<content:encoded><![CDATA[<p>MarketView Research is proud to support <a title="Market Research Services" href="http://www.marketview-research.com/services-market-research/">InterVu 2.0 Webcam Focus Groups</a>.</p>
<blockquote><p>An online qualitative research solution for respondents at different  remote locations with full two-way audio and video capabilities. Now  enhanced with a new project management portal and marking tool,  FocusVision InterVu™ 2.0 harnesses the power of web conferencing and  teleconferencing technology, so you can recruit hard-to-reach  respondents anywhere in the world, at any time.</p>
<p><span id="more-575"></span></p>
<p>By interviewing them  from their home or office, there is no need to travel and because each  participant is equipped with a webcam, you enjoy the benefits of visual  contact for real-time face-to-face exchange. It&#8217;s the perfect solution  for IDIs or small group interviews.</p>
<p><strong>Features:</strong></p>
<ul>
<li>Accommodate up to 8 individuals at different remote locations</li>
<li>Push content out to respondents from the moderator&#8217;s computer</li>
<li>Mark stimulus with whiteboard tools for easy collaboration</li>
<li>Add a quantitative element with polling</li>
<li>Chat live with the moderator and viewers for communication throughout the project</li>
<li> Flag key moments during your research with VideoMarker software</li>
<li>Record and archive projects immediately</li>
</ul>
</blockquote>
<p>Content courtesy <a title="InterVu 2.0 Webcam Focus Groups" href="http://www.focusvision.com/home/ourservices/livetransmission/onlinefocusgroups.aspx" target="_blank">focusvision.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketview-research.com/intervu-2-0-webcam-focus-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEBCAM Focus Groups 101</title>
		<link>http://www.marketview-research.com/webcam-focus-groups-101/</link>
		<comments>http://www.marketview-research.com/webcam-focus-groups-101/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 11:14:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.marketview-research.com/?p=548</guid>
		<description><![CDATA[The QRCA Views, Spring 2011 issue features an insightful article on the live qualitative focus group industry. The article enitled "WEBCAM Focus Groups 101", contains several tips, techniques and key figures about this growing segment of the industry. According to Inside Research’s 2010 “Online Qualitative Research Index,” the number of live qualitative “events” conducted online jumped 65% in 2009, with an estimated 32% growth in 2010.]]></description>
			<content:encoded><![CDATA[<p>The QRCA Views, Spring 2011 issue features an insightful article on the <strong>live qualitative focus group industry</strong>.  The article enitled &#8220;<a title="WEBCAM Focus Groups 101" href="/wp-content/uploads/QRCA_Webcam_Focus_groups-101-OnlineQual.pdf">WEBCAM Focus Groups 101&#8243;</a>, contains several tips, techniques and key figures about this growing segment of the industry.</p>
<blockquote><p>The last two years have witnessed significant growth in the number of “webcam focus groups” taking place. According to Inside Research’s 2010 “Online Qualitative Research Index,” the number of live qualitative “events” conducted online jumped 65% in 2009, with an estimated 32% growth in 2010.</p>
<p><span id="more-548"></span></p>
<p>To a great extent, this growth is being driven by clients. For example, a study of pharmaceutical-company researchers conducted by Best Practices, LLC, found that “90% of study participants believe [that] greater use of new/innovative tools and techniques will [positively] inform the [market research] function.” At the top of their list: “webcam physician interviews from their office.”</p>
<p>With demand growing, there is a good chance that you will need to know how to execute webcam focus groups. For this reason, now is a good time to take a moment to familiarize yourself with the capabilities, benefits and best practices of webcam interviews.</p></blockquote>
<span class="woo-sc-ilink"><a class="download" href="/wp-content/uploads/QRCA_Webcam_Focus_groups-101-OnlineQual.pdf">Download &#8220;WEBCAM Focus Groups 101&#8243; by qrca.org</a></span>
<p>&nbsp;</p>
<p>Content courtesy <a title="QRCA" href="http://qrca.org" target="_blank">qrca.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketview-research.com/webcam-focus-groups-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CASRO: Evolving Mobile Research</title>
		<link>http://www.marketview-research.com/casro-evolving-mobile-research-methods-that-work/</link>
		<comments>http://www.marketview-research.com/casro-evolving-mobile-research-methods-that-work/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 10:59:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Opinion & Editorial]]></category>

		<guid isPermaLink="false">http://www.marketview-research.com/?p=567</guid>
		<description><![CDATA[2011 CASRO Tech. Decipher's Kristin Luck (winner of the 2010 Marketing Research Emerging Leader award) shares her thoughts on emerging mobile applications for market research.  Decipher's  President Kristin Luck won the 2010 Marketing Research Emerging Leader Award given by the American Marketing Association. “Kristin has been a true visionary in applying new technology to address marketing research challenges..."]]></description>
			<content:encoded><![CDATA[<p>2011 <a title="CASROvideo's Channel" href="http://www.youtube.com/user/CASROvideo" target="_blank">CASRO</a> Tech. Decipher&#8217;s Kristin Luck (winner of the 2010 Marketing Research Emerging Leader award) shares her thoughts on emerging mobile applications for market research.  <a title="Kristin Luck, President  of Decipher" href="http://www.decipherinc.com/n/voices/kristin" target="_blank">Decipher&#8217;s President Kristin Luck</a> won the 2010 Marketing  Research Emerging Leader Award given by the American Marketing  Association.</p>
<blockquote><p><a title="Decipher’s Kristin Luck Named 2010 Marketing Research Emerging Leader" href="http://www.decipherinc.com/n/news/articles-releases/2010/05/decipher%E2%80%99s-kristin-luck-named-2010-marketing-research-emerging-leader" target="_blank">FRESNO, Calif. – May 11, 2010</a> – Decipher announces today that  President Kristin Luck has been named a recipient of the 2010 Marketing  Research Emerging Leader Award, honored by the American Marketing  Association. A highly selective accolade, with four individuals chosen  annually, the award honors those professionals who have made significant  contributions to the field while demonstrating leadership and continued  service.</p>
<p><em>“The AMA Marketing Research Council found Kristin Luck to be a  clear and easy choice for the Marketing Research Emerging Leader Award,”</em> says Matt Valle, chair for the 2010 Marketing Research Emerging Leader Award committee. <em>“Kristin  has been a true visionary in applying new technology to address  marketing research challenges, and she has been very active in the  industry push toward enhanced online research quality. In addition to  her entrepreneurial successes, she has given back to the industry  through frequent speaking engagements and by helping educate the next  generation of insights professionals as an adjunct instructor at UCLA  and SUNY Albany.”</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.marketview-research.com/casro-evolving-mobile-research-methods-that-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRA Hot Seat Video Series – Episode 7</title>
		<link>http://www.marketview-research.com/mra-hot-seat-video-series-%e2%80%93-episode-7/</link>
		<comments>http://www.marketview-research.com/mra-hot-seat-video-series-%e2%80%93-episode-7/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 07:40:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Opinion & Editorial]]></category>

		<guid isPermaLink="false">http://www.marketview-research.com/?p=480</guid>
		<description><![CDATA[As Hilary Fischer steps down from the board of the Greater New York Chapter of the Marketing Research Association, her fellow board members pay tribute to their colleague and friend. This episode of the MRA Hot Seat is hosted by Paul Kirch and produced by Jack Campisi. Based in the hub of research and advertising industries, the Greater New York Chapter is committed to the highest standards for all aspects of the research process.]]></description>
			<content:encoded><![CDATA[<p>As <a title="Hilary Fischer" href="http://www.linkedin.com/in/hilaryfischer" target="_blank">Hilary Fischer</a> steps down from the board of the <a title="Marketing Research Association, Greater New York Chapter (MRA-NY)" href="http://www.mra-ny.org" target="_blank">Greater New York Chapter of the Marketing Research Association</a>, her fellow board members pay tribute to their colleague and friend. This episode of the MRA Hot Seat is hosted by Paul Kirch and produced by Jack Campisi.</p>
<h3>About MRA-NY</h3>
<p>Based  in the hub of research and advertising industries, the Greater New York  Chapter is committed to the highest standards for all aspects of the  research process. With a diverse member constituency, representing multiple  specializations within the research field, the Greater New York Chapter  seeks a complete understanding of the challenges facing the industry  today in an effort to aggressively address current issues.</p>
<p>The Greater New York Chapter provides opportunities for members to  advance their market research and business skills, while creating an  environment for the free flowing exchange of information and fostering  of community. Members have a competitive advantage with access to timely  educational programs, networking opportunities, leading-edge  publications and research, and credibility through the <a title="Professional Researcher Certification (PRC)" href="http://www.mra-net.org/prc/">Professional Researcher Certification (PRC) program.</a></p>
<h3>MRA History</h3>
<p>The Marketing Research Association, based in Glastonbury, CT (USA),  was formed in 1954 as an outgrowth of the Trade Problem Discussion Group  of the American Marketing Association’s (AMA) Greater New York Chapter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketview-research.com/mra-hot-seat-video-series-%e2%80%93-episode-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FocusVision Expands Online Focus Groups</title>
		<link>http://www.marketview-research.com/focusvision-expands-the-scope-of-online-focus-groups/</link>
		<comments>http://www.marketview-research.com/focusvision-expands-the-scope-of-online-focus-groups/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 05:57:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.marketview-research.com/?p=537</guid>
		<description><![CDATA[MarketView Research congratulates FocusVision on their enhancement to InterVu, the video-enabled online focus group solution that allows MarketView Research to conduct research across different remote locations with full two-way audio and video capabilities. FocusVision today announced enhancements to InterVu, its video- enabled online focus group solution that allows companies to conduct research across different remote locations.]]></description>
			<content:encoded><![CDATA[<p><a title="MarketView Research" href="http://www.marketview-research.com/">MarketView Research</a> congratulates <a title="FocusVision" href="http://www.focusvision.com" target="_blank">FocusVision</a> on their enhancement to <a title="InterVu 2.0 Webcam Focus Groups" href="https://www.focusvision.com/Home/OurServices/LiveTransmission/OnlineFocusGroups.aspx" target="_blank">InterVu</a>, the video-enabled online focus group solution that allows MarketView Research to conduct research across different remote locations with full two-way audio and video capabilities.</p>
<blockquote><p>FocusVision today announced enhancements to InterVu, its video- enabled online focus group solution that allows companies to conduct research across different remote locations with full two-way audio and video capabilities. InterVu now incorporates InterVu Archive. InterVu Archive has the same functionality as FocusVision s Streaming Archive, giving users the ability to mark their research, make clips and reels, get video-synchronized transcripts, download audio podcasts, and now request a CD of the research.</p>
<p><span id="more-537"></span></p>
<p>Indeed, a substantial rise in demand from customers needing better ways to involve key stake holders in qualitative research findings, while providing more access to the research data has been a driving force behind FocusVision s development. While video streaming remains the core business strategy for FocusVision, the company said, the expansion into online focus groups supports their client base by increasing access to hard- to-reach participants. Separately, the company plans to roll out further product enhancements to reflect the rising demand. &#8220;There is still a large need for focus groups today, and the outlook is for more ways of conducting qualitative research,&#8221; said Eric Grosgogeat, CEO of FocusVision.	InterVu is proving to be a valuable service offering for FocusVision.</p>
<p>&#8220;InterVu is very intuitive and easy to use right from the get-go, and it s comforting to have technicians on the line to help in case anything comes up. We ve been able to upload stimulus right before	and sometimes during- sessions without a hitch, &#8220;said Bethany Black, Research Manager, Link Group. &#8220;FocusVision handles all of the setup, as it takes one more to-do off the moderator s list.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.marketview-research.com/focusvision-expands-the-scope-of-online-focus-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarketView Launches a New Website</title>
		<link>http://www.marketview-research.com/marketview-research-launches-a-new-website/</link>
		<comments>http://www.marketview-research.com/marketview-research-launches-a-new-website/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 07:34:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.marketview-research.com/?p=475</guid>
		<description><![CDATA[MarketView Research, Inc. today announces the launch of marketview-research.com the website for MarketView Research, Inc. The CMS based website built by Scherr Technology features an HTML email response webform, search engine optimization and blog. The MarketView Research Tarrytown, NY and Danbury, CT focus group facilities provide businesses with the ideal portal to access the opinions of their target markets. ]]></description>
			<content:encoded><![CDATA[<p><strong>New York, USA (May 25, 2010) FOR IMMEDIATE RELEASE</strong></p>
<p>MarketView today announces the launch of <a title="MarketView" href="http://www.marketview-research.com">marketview-research.com</a> the website for MarketView The CMS based website built by Scherr Technology features an HTML email response webform, search engine optimization and blog.</p>
<h3>About Scherr Technology</h3>
<p><a title="MarketView Research, Inc." href="http://www.marketview-research.com"></a><a title="Scherr Technology" href="http://www.scherrtech.com"><strong>Scherr Technology</strong></a> fills the gap between large, overpriced agencies and moonlighting amateurs. With an emphasis on usability and design, the application of next generation technologies brings you best of breed services. Get pre-qualified responses from your website that become real-world relationships.</p>
<p>Visit <strong>Scherr Technology</strong> at <a href="http://www.scherrtech.com">www.scherrtech.com</a></p>
<h3>About MarketView</h3>
<p><a title="MarketView" href="http://www.marketview-research.com">MarketView</a> provides businesses with the ideal portal to conveniently access the opinions of their target market demographics. <strong>We guarantee to provide consistently high caliber, articulate, engaged respondents who will meet your requirements.</strong> Our <a title="Tarrytown Focus Groups" href="/focus-groups-tarrytown/">Tarrytown, NY</a> and <a title="Danbury Focus Groups" href="/focus-groups-danbury/">Danbury, CT</a> focus group facilities are fitted with state-of-the-art marketing research technology including high-quality audio and video capture equipment with duplicating capabilities. Get unparalleled customer service for your next <a title="Market Research Services" href="/services-market-research/">focus group, usability testing and product placement</a>.</p>
<p>Visit <strong>MarketView</strong> at <a href="http://www.marketview-research.com">www.marketview-research.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketview-research.com/marketview-research-launches-a-new-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

